<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 23/04/2026 at 15:14 by All in One SEO Pro v4.4.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mathphystutoruk.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Online maths and physics tutor</title>
		<link><![CDATA[https://www.mathphystutoruk.com]]></link>
		<description><![CDATA[Online maths and physics tutor]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Sep 2023 21:29:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mathphystutoruk.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/81-2/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/81-2/]]></link>
			<title>Tulbagh to Pietermaritzburg</title>
			<pubDate><![CDATA[Wed, 27 Sep 2023 21:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/my-account/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/my-account/]]></link>
			<title>My account</title>
			<pubDate><![CDATA[Wed, 26 Oct 2022 18:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/?mailpoet_page=captcha]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/?mailpoet_page=captcha]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Wed, 18 Dec 2024 11:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/online-tuition/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/online-tuition/]]></link>
			<title>Book Online Tuition</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 10:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/a-fiendishly-difficult-problem/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/a-fiendishly-difficult-problem/]]></link>
			<title>A fiendishly difficult problem</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/great-results-for-the-academic-year-ending-summer-2024/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/great-results-for-the-academic-year-ending-summer-2024/]]></link>
			<title>Great results for the academic year ending summer 2024</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/how-gravity-works/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/how-gravity-works/]]></link>
			<title>How gravity works, a mysterious force.</title>
			<pubDate><![CDATA[Wed, 02 Nov 2022 12:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/some-of-the-hardest-maths-problems-solved/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/some-of-the-hardest-maths-problems-solved/]]></link>
			<title>Hard maths problems solved</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/save-my-exams-2/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/save-my-exams-2/]]></link>
			<title>Save My exams &#8211; recommended resource</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/gcse-results-girls-fare-better-than-boys-under-more-rigorous-courses/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/gcse-results-girls-fare-better-than-boys-under-more-rigorous-courses/]]></link>
			<title>GCSE results: girls fare better than boys under more rigorous courses</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/bad-a-level-maths-results/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/bad-a-level-maths-results/]]></link>
			<title>Bad A-level maths results?</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/physics-world-podcasts/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/physics-world-podcasts/]]></link>
			<title>Physics World podcasts</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/good-ib-hl-sl-physics-sites/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/good-ib-hl-sl-physics-sites/]]></link>
			<title>Good IB HL / SL Physics sites</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/testimonial/vlada/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/testimonial/vlada/]]></link>
			<title>Vlada</title>
			<pubDate><![CDATA[Wed, 13 Sep 2023 20:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/testimonial/parent-of-an-a-level-mathematics-student/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/testimonial/parent-of-an-a-level-mathematics-student/]]></link>
			<title>Parent of an A-level mathematics student</title>
			<pubDate><![CDATA[Wed, 13 Sep 2023 20:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/testimonial/angela/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/testimonial/angela/]]></link>
			<title>Angela</title>
			<pubDate><![CDATA[Wed, 13 Sep 2023 20:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/contact/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/contact/]]></link>
			<title>Contact for Alan Evans</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 08:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/what-to-look-for-in-a-tutor/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/what-to-look-for-in-a-tutor/]]></link>
			<title>What to look for in a tutor</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/online-tuition/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/online-tuition/]]></link>
			<title>Online tuition</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:49:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/how-to-motivate-your-teen-in-maths-and-physics/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/how-to-motivate-your-teen-in-maths-and-physics/]]></link>
			<title>How to motivate your teen in Maths and Physics</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/museums-in-the-south-east-for-kids-who-like-science/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/museums-in-the-south-east-for-kids-who-like-science/]]></link>
			<title>Museums near London for kids who like science</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/biographies-of-physicists-worth-reading/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/biographies-of-physicists-worth-reading/]]></link>
			<title>Biographies of physicists worth reading</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/resources-for-a-level-maths-revision/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/resources-for-a-level-maths-revision/]]></link>
			<title>Resources for A-level maths revision</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/gcse-maths-resources/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/gcse-maths-resources/]]></link>
			<title>GCSE maths resources</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/my-favourite-resources-for-tutoring-maths-and-physics/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/my-favourite-resources-for-tutoring-maths-and-physics/]]></link>
			<title>My favourite resources for tutoring maths and physics</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/faq/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/faq/]]></link>
			<title>FAQ : Online Tuition Service</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 09:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/tips-on-using-the-graphical-display-calculator/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/tips-on-using-the-graphical-display-calculator/]]></link>
			<title>Ten tips on using the graphical display calculator</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/people-i-admire/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/people-i-admire/]]></link>
			<title>People I admire</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/teaching-in-kuwait/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/teaching-in-kuwait/]]></link>
			<title>Teaching in Kuwait</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/my-perambulations/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/my-perambulations/]]></link>
			<title>Teaching for VSO in Zimbabwe</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/paddy-in-sonderborg/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/paddy-in-sonderborg/]]></link>
			<title>Teaching in Denmark</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/testimonial/sean-dawson-a-level-mathematics/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/testimonial/sean-dawson-a-level-mathematics/]]></link>
			<title>Sean Dawson (A-level mathematics)</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/testimonial/pamela-a-level-physics-aqa/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/testimonial/pamela-a-level-physics-aqa/]]></link>
			<title>Pamela (A-level physics AQA)</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/testimonial/a-thompson-igcse-mathematics/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/testimonial/a-thompson-igcse-mathematics/]]></link>
			<title>A. Thompson (IGCSE mathematics)</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/testimonial/helen-baker-igcse-maths-physics-gcse-fm/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/testimonial/helen-baker-igcse-maths-physics-gcse-fm/]]></link>
			<title>Helen Baker (IGCSE maths, physics, GCSE FM)</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/testimonial/chris-g-igcse-maths-and-physics/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/testimonial/chris-g-igcse-maths-and-physics/]]></link>
			<title>Chris G. (IGCSE maths and physics)</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/testimonial/g-lopez/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/testimonial/g-lopez/]]></link>
			<title>G. Lopez</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 07:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/improve-your-algebra-skills-for-a-level/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/improve-your-algebra-skills-for-a-level/]]></link>
			<title>Improve your algebra skills for A-level</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 08:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/ten-top-tips-for-the-gdc/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/ten-top-tips-for-the-gdc/]]></link>
			<title>Advice on using your graphing calculator</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 08:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/ti-nspire-graphing-calculator-resources/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/ti-nspire-graphing-calculator-resources/]]></link>
			<title>Ti-nspire graphing calculator resources</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/what-is-a-complex-number/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/what-is-a-complex-number/]]></link>
			<title>What is a complex number?</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 08:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/the-oxford-mathematical-institute-entrance-examination/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/the-oxford-mathematical-institute-entrance-examination/]]></link>
			<title>The Oxford Mathematical Institute entrance examination</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 08:35:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/year-8-and-year-9-physics-resource/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/year-8-and-year-9-physics-resource/]]></link>
			<title>Year 8 and year 9 physics resource</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/waves-are-everywhere/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/waves-are-everywhere/]]></link>
			<title>Waves are everywhere</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 08:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/77-2/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/77-2/]]></link>
			<title>Tour in a 1960s Landrover</title>
			<pubDate><![CDATA[Wed, 02 Nov 2022 12:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/seven-tips-on-doing-well-at-ib-mathematics/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/seven-tips-on-doing-well-at-ib-mathematics/]]></link>
			<title>Seven tips on doing well at IB Mathematics</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/single-use-plastics/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/single-use-plastics/]]></link>
			<title>Single use plastics are a scourge</title>
			<pubDate><![CDATA[Wed, 02 Nov 2022 12:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/im-sorry-bitcoin-is-inherently-unpredictable/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/im-sorry-bitcoin-is-inherently-unpredictable/]]></link>
			<title>Bitcoin is unpredictable</title>
			<pubDate><![CDATA[Wed, 02 Nov 2022 10:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mathphystutoruk.com/fermats-last-theorem-and-andrew-wiles/]]></guid>
			<link><![CDATA[https://www.mathphystutoruk.com/fermats-last-theorem-and-andrew-wiles/]]></link>
			<title>Fermat&#8217;s Last Theorem and Andrew Wiles</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 08:46:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
